LOGITECH G PRO X Wireless LIGHTSPEED Gaming bežične slušalice, crne
| Design&Features | ||||||||
| Audio System Type | Headset | |||||||
| Destination | PC Multimedia | |||||||
| Connectivity Technology | Wireless | |||||||
| Audio Output | ||||||||
| Form Factor | Full Size (over-ear) | |||||||
| Driver Diameter | 50 mm | |||||||
| Mount Type | Head-band | |||||||
| Audio Output Mode | 7.1 Channel Surround | |||||||
| Sensitivity | 91.7 dB | |||||||
| Impedance | 32 Ω | |||||||
| Headphones Technology | Dynamic | |||||||
| Frequency Response | 20Hz-20kHz | |||||||
| Microphone | ||||||||
| Microphone Form Factor | Detachable | |||||||
| Microphone Technology | Electret Bias Condenser | |||||||
| Microphone Frequency Response | 100Hz - 10kHz | |||||||
| Microphone Features | BLUE VO!CE Technology | |||||||
| Networking Specifications | ||||||||
| Max. Range Open Space | 15 | |||||||
| Power | ||||||||
| Power Port Connector Type | USB-C | |||||||
| Battery | ||||||||
LOGITECH G PRO X Wireless LIGHTSPEED Gaming bežične slušalice, crne
| ||||||||

